Image 1 of 6
Image 2 of 6
Image 3 of 6
Image 4 of 6
Image 5 of 6
Image 6 of 6
CROPPED ZIP-UP V.2
$57.00
color:
size:
Gender:Women
Fabric:Main Fabric: 50% cotton, 50% polyester; Contrast Fabric: 50% cotton, 50% polyester
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 |
| Length | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 |
Gender:Women
Fabric:Main Fabric: 50% cotton, 50% polyester; Contrast Fabric: 50% cotton, 50% polyester
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 |
| Length | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 |

