Image 1 of 6
Image 2 of 6
Image 3 of 6
Image 4 of 6
Image 5 of 6
Image 6 of 6
WASHED HOODIE
$67.00
color:
size:
This piece fits true to size. If you prefer a boxy oversized feel, size up.
Fabric:88.5% cotton, 11.5% polyester
Fabric Weight:10.0 oz/yd² (340 g/m²)
Fabric Thickness:Thick
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Length | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Shoulder | 24.5 | 62.2 | 25.3 | 64.2 | 26.1 | 66.2 | 26.9 | 68.2 | 27.6 | 70.2 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
This piece fits true to size. If you prefer a boxy oversized feel, size up.
Fabric:88.5% cotton, 11.5% polyester
Fabric Weight:10.0 oz/yd² (340 g/m²)
Fabric Thickness:Thick
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Length | 24.2 | 61.5 | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 |
| Shoulder | 24.5 | 62.2 | 25.3 | 64.2 | 26.1 | 66.2 | 26.9 | 68.2 | 27.6 | 70.2 |
| Sleeve length | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |

